| Rewards | 3x reward earnings on airline net purchases, 2x reward earnings on restaurant and hotel net purchases, 1x reward earnings on all other net purchases |
|---|---|
| Signup Bonus | 0% APR for first 6 billing cycles, $75 cash back after your first purchase |
| Annual Fee | $95 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% |
| Cash Advance Fee | Either 4% or $10 whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I signed up for this card ahead of spring break trip, and it really came through. Points accumulated quickly on flights and hotel bookings, and redeeming then was surprisingly simple. The foreign transaction fees were low which I appreciated while traveling, though the card's travel perks weren't as generous as premium cards. Still reliable and practical for occasional trips.