

| Rewards | [Bonus Rewards] Earn 1 point for every $1 spent and every month receive a 25% bonus on all points earned that month [Bonus Rewards PLUS] earn 1 point per $1 spent and every month receive a 50% bonus on all points earned that month |
|---|---|
| Signup Bonus | [Bonus Rewards] First purchase earns user $25 [Bonus Rewards PLUS] first purchase earns user $50 [Bonus Rewards/Bonus Rewards PLUS] 0% introductory APR for first 6 billing cycles |
| Annual Fee | [Bonus] $0 [Bonus PLUS] $50 |
| Cash Advance APR | 24.49% (rates are subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (rates are subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
The card offers points, but they build up slowly and don't add much value. Interest rates are high, which hurts small businesses carrying balances. Perks are minimal compared to other business credit cards