| Rewards | 12 points per $1 spent within or on a Hilton portfolio Hotel; 6 points per $1 spent at restaurants, supermarkets, and gas stations; 3 points per $1 spent on all other purchases. |
|---|---|
| Signup Bonus | 60,000 Hilton HHonors points after spending $3,000 the first 3 months of card membership. |
| Annual Fee | $75 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $5 or 3%, whichever is greater. |
| Late Payment Fee | Up to $38 |
| Purchases APR | 15.24% to 19.24% APR, based on creditworthiness. |
There are no reviews yet. Be the first to leave yours!
