Rewards | 1% cash back per $1 spent, 2% cash back per $1 spent on grocery store purchases, 3% cash back per $1 spent on gas purchases |
---|---|
Signup Bonus | $100 cash back after first $500 in purchases made with 90 days of the account opening, and an introductory APR of 0% for the first 12 billing cycles |
Annual Fee | None |
Cardmember Agreement | View Here |
Cash Advance APR | 25.24% (APR is subject to change) |
Cash Advance Fee | $10 or 3% of transaction amount, whichever is greater |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, depending on credit score (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!