Rewards | Get 10,000 additional Bonus Points with each $25,000 in purchases, up to $50,000 annually, 1 point for each $1 spent in qualifying purchases |
---|---|
Signup Bonus | 1.99% APR for balance transfer for 6 billing cycles, get 10,000 Bonus Points with $3,000 in purchases within the first 90 days, earn up to 30,000 in bonus points |
Annual Fee | $99 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.24% (APR is subject to change) |
Cash Advance Fee | 5% or $5.00 whichever is higher, $100 maximum fee |
Late Payment Fee | Up to $37 |
Purchases APR | Wall Street Prime Rate plus 8.74%, 12.74 or 16.74% depending on credit worthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!