| Rewards | The cash rewards program will earn the following: $0.1-$1000 =0.25% cash rewards, $1001-$2000=0.5% cash rewards, $2001-$3000=0.75% cash rewards, $3001 and up = 1% cash rewards |
|---|---|
| Signup Bonus | None |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | Wall Street prime plus 6.9%-9.9%, depending on creditworthiness, or a fixed rate of 18% (APR is subject to change) |
| Cash Advance Fee | 3% of the total of each cash advance |
| Late Payment Fee | $25 |
| Purchases APR | Wall Street prime plus 3.9%-6.9%, depending on creditworthiness, or a fixed rate of 18% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
This card works fine for everyday use, and the low rate helps, but the rewards are pretty basic, and it doesn't stand out compared to other cards I've tried. Good, but not impressive