| Rewards | Earn 1 point for every $1 you spend |
|---|---|
| Signup Bonus | Earn 1,000 bonus points after your first purchase |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
It's nice that there was no annual fee, and it helped me establish credit with small recurring expenses. But to be honest, the rewards buildup is so slow that rarely redeem anything it's more of a credit-builder than a rewards card.