| Rewards | You can earn the following TrueBlue points: 6 points for $1 spent on JetBlue purchases, 2 points for $1 spent on goods and services, as determined by the merchant category description, 1 point for $1 spent everywhere else |
|---|---|
| Signup Bonus | The primary cardmember will earn 30,000 bonus TrueBlue points after spending $1,000 in net purchases within 90 days of account opening and after the annual fee has been paid |
| Annual Fee | $99 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $10 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $37 (the amount of the fee varies by state) |
| Purchases APR | 12.24%, 20.24% or 25.24%, based on your credit worthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I had high hopes for this card, but it's been frustrating. Points take forever to post, and the travel perks are limited unless you fly constantly. For casual travelers like me, it feels more like a headache than a help.
Big signup bonus, free checked bag, and great point multipliers. Worth the annual fee if you fly JetBlue.