| Rewards | 1 mile for every $1 you spend, 2 miles for every $1 spent on LAN and TAM ticket purchases |
|---|---|
| Signup Bonus | $0 introductory annual fee for the first 12 months, 20,000 Bonus Miles after your first card use |
| Annual Fee | $75 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | Either 4% or $5, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 13.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I picked this card before a big trip and the bonus miles really helped. I earned extra miles on LAN/TAM flights and enjoyed the one time 20% discount on airfare. If you fly there routes often, the miles stack up quickly and make awards attainable sooner