| Rewards | 5 points per $1 spent at participating Marriott locations, 2 points per $1 spent at restaurants, on car rentals and airline tickets, 1 point per $1 spent on all other purchases, 1 Free Night Stay every year after account anniversary at participating Marriott locations |
|---|---|
| Signup Bonus | 80,000 bonus points if you spend $3,000 on purchases within 3 months of account opening |
| Annual Fee | $85 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% (APR is subject to change) |
| Cash Advance Fee | $10 or 5% whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 16.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've used the Marriot rewards premier credit card on multiple trips, and the points really adds up for free nights and upgrades. The travel perks have come in handy, and the app makes booking quick. The only downside is that some partner redemptions are confusing at first, but once you get the hang of it, it's a very rewarding travel companion