Rewards | Cardholders will earn 3% on gas purchases, 2% cash back on grocery store purchases, and 1% cash back on all other purchases |
---|---|
Signup Bonus | $100 cash rewards bonus after making at least $500 in purchases within 90 days of opening account, 0% introductory APR for first 12 months on purchases and balance transfers |
Annual Fee | $0 |
Cardmember Agreement | View Here |
Cash Advance APR | 16.24% to 25.24% for direct deposit and cash advances, 25.24% for bank cash advances (APR is subject to change) |
Cash Advance Fee | $10 or 3% (whichever is greater) for direct deposit and check cash advances, $10 or 5% (whichever is greater) for ATM, over-the-counter, same day online and cash equivalent cash advances |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, depending on credit score (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!