| Rewards | 1% cashback on purchases up to $1000, 1.25% cashback on purchases of $1001-$2000, 2% cashback on purcahses of over $2000 |
|---|---|
| Signup Bonus | N/A |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 16.15%-18% (APR is subject to change) |
| Cash Advance Fee | 3% of advance (min. $5) |
| Late Payment Fee | Up to $35 |
| Purchases APR | 14.15%-17.99% depending on creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using this card for a few months, and the cash back is nice on groceries and gas. The APR is reasonable, and the online portal is easy to navigate. Overall, very satisfied.