| Rewards | 1% cash back on all purchases, 2% cash back at grocery stores and wholesale clubs, 3% cash back on gas purchases |
|---|---|
| Signup Bonus | 0% Introductory APR for the first 12 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 16.24% to 25.24% (APR is subject to change) |
| Cash Advance Fee | $10 or 3% whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 13.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I wanted this card to support a good cause, but it's been disappointing. Rewards post slowly, and the website is confusing when trying to redeem points. Customer service is polite but can't resolve issues quickly. Not worth the hassle.