Rewards | Earn the following cash back rewards: 1% per $1 spent on all purchases, 2% per $1 spent on purchases made at eligible grocery stores, 3% per $1 spent on gas |
---|---|
Signup Bonus | $100 cash bonus if you spend $500 within 90 days, 0% APR for the first 12 statement closing dates following the opening of your account |
Annual Fee | None |
Cardmember Agreement | View Here |
Cash Advance APR | 16.24% to 25.24% (based on your creditworthiness) for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater, for direct deposit and check cash advances. Either $10 or 5% of the amount of each transaction, whichever is greater, for bank cash advances |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!