| Rewards | Earn 1 point for every $1 spent |
|---|---|
| Signup Bonus | 0% APR for the first 12 statement closing dates following the opening of your account, Earn $100 if you spend $500 on purchases within the first 90 days |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 16.24% to 25.24% (based on your creditworthiness) for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
| Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater, for direct deposit and check cash advances, Either $10 or 5% of the amount of each transaction, whichever is greater, for bank cash advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I appreciate the rewards program for every $1 spent, but the late payment fee are higher than expected. It's useful for earning points, yet the late payment fee make it less appealing compared to other cards.