| Rewards | There is no rewards program available for this credit card |
|---|---|
| Signup Bonus | 0% APR for the first 12 statement closing dates following the opening of your account |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 13.24% to 23.24%, based on your creditworthiness, for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
| Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater, for direct deposit and check cash advances, Either $10 or 5% of the amount of each transaction, whichever is greater, for ATM, over-the-counter, same-day online and cash equivalent cash advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 10.24% to 20.24%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I tried this card hoping for competitive rates, but the high interest and confusing rewards structure left me frustrated. It technically works, but managing it feels like more effort than it's worth.