Rewards | Every $1 spent earns user 1% cash back, every $1 spent on grocery store purchases earns user 2% cash back, every $1 spent on gas purchases earns user 3% cash back |
---|---|
Signup Bonus | After making $500 in purchases (within 90 days of opening account) user earns $100 cash rewards bonus, 0% APR for the first 12 billing cycles for purchases and balance transfers made within the first 60 days |
Annual Fee | $0 |
Cardmember Agreement | View Here |
Cash Advance APR | 16.24% to 25.24%, based on your creditworthiness, for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
Cash Advance Fee | $10 or 3% of the amount of each transaction, whichever is greater (direct deposit and check cash advances), $10 or 5% of the amount of each transaction, whichever is greater (ATM, over-the-counter, same-day online and cash equivalent cash advances) |
Late Payment Fee | Up to $37 |
Purchases APR | 13.24% to 23.24%, depending on credit score (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!