| Rewards | Earn 1% cash back on all purchases. |
|---|---|
| Signup Bonus | 0.00% introductory APR for the first 12 monthly statements. |
| Annual Fee | There is no annual fee associated with this card. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | Either $15 or 5% of the amount of each cash advance, whichever is greater. |
| Late Payment Fee | Late payments can be as high as $37. |
| Purchases APR | 15.99%, 18.99%, 20.99% or 22.99%, based on your creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I use this card mostly for groceries and gas. The Amex perks are nice, but the rewards aren't especially generous compared to other options I've had. It's reliable, easy to use, and customer service has been friendly, just not standout.
This card is simple and easy to manage. There are no standout rewards but I like dealing with a local bank when I have questions. It works fine for everyday use without any surprises.