| Rewards | N/A |
|---|---|
| Signup Bonus | 0.00% introductory APR on balance transfers for the first 12 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% - 29.24% (APR is subject to change) |
| Cash Advance Fee | $10 or 3%, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 10.24% - 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I picked the lower option on my buckeye card, and it's saved me serious money on interest. No annual fee, and I love that I still rep OSU with the design