| Rewards | Receive 2 points for every $1 spent on all school and grocery purchases, receive 1 point for every $1 spent on all other purchases, no balance transfer fee |
|---|---|
| Signup Bonus | N/A |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 11.40% to 15.40% (APR is subject to change) |
| Cash Advance Fee | Either $2.50 or 2% of each transaction, whichever is greater |
| Late Payment Fee | Up to $15 |
| Purchases APR | 8.40% to 12.40% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!