| Rewards | Earn 5 points per $1 spent on airfare, 3 points per $1 spent on groceries, 1 point per $1 spent on all other purchases |
|---|---|
| Signup Bonus | 0% promotional APR for 12 months on transfers made between October 1, 2016 and December 31, 2016, $100 bonus statement credit when you spend $1,500 within the first 90 days |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| Cash Advance Fee | None |
| Late Payment Fee | Up to $10 if balance is less than $1000, Up to $20 if balance is $1000-$2000, Up to $25 if balance is greater than $2000 |
| Purchases APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using this PenFed platinum reward Visa signature for a while, and it's easily one of my favorite cards. The points adds up fast, especially on everyday categories I actually spend in, and redemption has been painless. I also appreciate the travel protections and how clear the statements are. It's a great all round card that genuinely feels worth holding onto