| Rewards | Earn 5 points per $1 spent on airfare, Earn 1 point per $1 spent on all other purchases |
|---|---|
| Signup Bonus | 0% promotional APR on balance transfers made between October 1, 2016 and December 31, 2016, Earn 20,000 points when you spend $2,500 within the first 3 months |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| Cash Advance Fee | None |
| Late Payment Fee | Up to $10 if balance is less than $1000, Up to $20 if balance is $1000-$2000, Up to $25 if balance is greater than $2000 |
| Purchases APR | 10.24% to 17.99%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
It earns solid points on travel and everyday purchases. Members get extra perks like discounts and no annual fee. Points are flexible, with option for flights, hotels or gift cards. For frequent travelers, it's a practical and rewarding choice
Great card for travelers, especially military families or PenFed members. The point redemption for airfare is easy and straightforward. I just wish the mobile app was a bit more intuitive. Still, it’s a strong option for anyone who travels a few times a year.