| Rewards | Earn 1 reward point for every $1 spent |
|---|---|
| Signup Bonus | N/A |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | 4% or $10 whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
As a college student, I appreciated the extra rewards on campus dining and book buys, and approval was easy. Still, the low credit limit and occasional confusing point structure sometimes made me forget to use it first. Worth it for beginners.