| Rewards | [Bonus] Every $1 spent earns user 1 rewards point, plus 25% bonus on all points earned every month [Bonus PLUS] Every $1 spent earns user 1 rewards point, plus 50% bonus on all points earned every month |
|---|---|
| Signup Bonus | Receive $25 [Bonus] / $50 [Bonus PLUS] cash back after your first purchase |
| Annual Fee | $0 [Bonus] $50 [Bonus PLUS] |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | 4% or $10, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.24% to 23.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using this for a few months, and it's been surprisingly rewarding. Points stack fast on everyday purchases, and redeeming them is painless. Customer service is friendly and helpful, which makes this card feel genuinely valuable.
Good for everyday spending without any complicated rules.