| Rewards | 1 point per $1 spent |
|---|---|
| Signup Bonus | 1.9% introductory APR for first 12 months |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 11.5% - 17.5% (APR is subject to change) |
| Cash Advance Fee | None |
| Late Payment Fee | Up to $25 |
| Purchases APR | 11.5% - 17.5% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I opened this thinking it would be student friendly, but the rewards are minimal and the fees sneak up faster than expected. Customer service was polite but slow, and I didn't feel supported when I had questions about charges.