| Rewards | 3 points per $1 spent on Ralphs store brand products, 2 points per $1 spent at Ralphs grocery stores, 1 point per $1 spent everywhere else |
|---|---|
| Signup Bonus | $50 statement credit upon first purchase |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.74% (APR is subject to change) |
| Cash Advance Fee | Either 4% of the amount of each advance or $10, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 14.49% to 24.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!