| Rewards | Earn 2 points for every $1 spent on RCI purchases, Earn 1 point for every $1 spent on all other purchases |
|---|---|
| Signup Bonus | None |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $10 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 15.24%, 19.24% or 22.24%, based on your credit worthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I had high hopes, but points accumulate painfully slow and redemption option felt limited. Customer service was polite but unhelpful. Not worth the annual fee compared to other travel card's I've tried.
just like the usual rewards card