| Rewards | No liability on unauthorized charges, pay at the pump convenience, earn 0.10$ per gallon or more, 0$ annual fee, online services, qualifying purchases of 500$ per month or more earns increasing discounts on fuel. |
|---|---|
| Signup Bonus | None |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 27.99% |
| Cash Advance Fee | None |
| Late Payment Fee | Up to 38$ |
| Purchases APR | 23.99% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I started using this a few months ago, and it's been saving me a lot on gas. The fuel rebates really make a difference, especially with how much I drive for work. Payments post quickly, and I love how easy it is to track rewards through the online dashboard. It's reliable, convenient, and perfect for anyone who wants consistent savings at Shell stations.