| Rewards | 1% cash back per $1 spent on all purchases, and 2% or 3% cash back for purchases in select categories |
|---|---|
| Signup Bonus | 1.99% introductory APR for the first 6 monthly billing cycles after account opening |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $10 or 5%, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 18.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this card as a freshman to build credit. Simple rewards and no surprise fees made managing textbooks and meals less stressful helped me stay on track financially through graduation.
no APR breakdown, no clear rewards