| Rewards | Cardholders earn 1 point per $1 spent |
|---|---|
| Signup Bonus | No signup bonus |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 17.99% (APR is subject to change) |
| Cash Advance Fee | $0 |
| Late Payment Fee | Up to $7 |
| Purchases APR | 17.99% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I've been using the Stanford Federal Classic Visa for a couple of years, and it's been solid. No gimmicks, easy to manage online, and customer service is helpful. Not flashy, but it gets the job done without surprises. Perfect for everyday use.