| Rewards | Earn 0.75% cash back rewards on all eligible purchases. |
|---|---|
| Signup Bonus | None. |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 22.99% |
| Cash Advance Fee | 1% of the amount of the transaction (up to $10.00 in Canada), $5.00 outside of Canada. |
| Late Payment Fee | $25.00 if you are over the credit limit, no fee if you are not. |
| Purchases APR | 19.99% |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I love earning cash back on groceries and gas, it really adds up! Occasionally, the app glitches and delays reward updates, which is annoying. Overall, a solid card for everyday expenses if you don't mind mirror tech hiccups.