| Rewards | 3 FlexPoints on qualifying charitable donations, 2 FlexPoints on the category you spend the most on (at gas stations, grocery stores or airlines) and at most cell phone service providers during each billing cycle, 1 FlexPoint per $1 spent on all other purchases |
|---|---|
| Signup Bonus | $0 introductory annual fee for the first 12 months, earn 20,000 FlexPoints after you spend $2,000 within four months of account opening |
| Annual Fee | $49 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.24% (APR is subject to change) |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 14.24% to 24.24% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
This card works well for travel spending. The rewards are easy to redeem and the sign up bonus was useful. It is not my main card for daily purchases, but it is great for flights and hotels.