| Rewards | 1 point per $1 spent |
|---|---|
| Signup Bonus | 10,000 bonus points when you make $1000 in purchases within 4 months of opening account |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | $10 or 4%, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 14.49% to 24.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I grabbed this card hoping for flexible travel perks, but point value felt opaque and redemption was clunky. The annual fee didn't feel justified for how rarely I used the benefits. Not for me.