| Rewards | There is no rewards program associated with this card |
|---|---|
| Signup Bonus | 0% introductory APR for the first 12 billing cycles on purchases and balance transfers |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 10.49% to 21.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I opened this Visa Platinum hoping for a simple, no nonsense card, but the rewards are barely there and the APR felt high compared to other. Payments posted slowly and the app was clunky. Works in pinch, but not my favorite.