| Rewards | Earn 1.5% cash back on purchases |
|---|---|
| Signup Bonus | Receive $50 statement credit after making $500 in purchases within the first 3 billing cycles |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.74% (APR is subject to change) |
| Cash Advance Fee | $15 or 5%, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 19.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I expected stronger rewards from this card, but the cash back categories are limited and don't add up quickly. The annual fee feels high compared to the benefits, and redemption option aren't very flexible. It works fine for purchases, yet overall the program doesn't complete well with other cash back cards I've used