| Rewards | Earn 1 point for every $1 that you spend, receive a 25% point bonus at the end of each billing cycle |
|---|---|
| Signup Bonus | Receive 2,500 points after making your first purchase, 0% introductory APR for the first 6 billing cycles on purchases and balance transfers made within the first 186 days |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | 3% or $5 minimum (whichever is greater) for Convenience Check cash advance, 4% or $20 minimum (whichever is greater) for Cash Equivalent cash advance, 4% or $10 minimum (whichever is greater) for all other cash advances |
| Late Payment Fee | Up to $39 |
| Purchases APR | 12.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I added this card hoping for easy bonuses, but points barely moved and redemption felt clunky. Nice branch team, yet rewards didn't justify keeping it long term.
Nothing flashy but it works well. The rewards bonus at the end of the year is a nice touch.
This card has been a game changer for my small business. The bonus rewards on office supplies and travel help manage expenses efficiency, though the annual fee us slightly high for startups.