| Rewards | 2 points for every $1 spent at retail and travel websites, 2 points for every $1 spent on AT&T products and services, 1 point for every $1 spent elsewhere |
|---|---|
| Signup Bonus | Receive 10,000 points after spending $1,000 within the first three months of card ownership |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.74% (APR is subject to change) |
| Cash Advance Fee | $10 or 5% of withdrawal, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | 14.49% to 23.49%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I got this mainly to manage my phone bills, and it works well for that, however outside of AT&T, the rewards are pretty minimal, which was a bit disappointing. The online portal is straightforward, and payments are easy to track, but I wish the card offered more versatile benefits. It's good if you're an AT&T customer, but not the best all around card.