Rewards | Earn 1 point for every $1 you spend and receive a 50% bonus on all points earned every month |
---|---|
Signup Bonus | $50 cash back with your first purchase, introductory 0% APR for the first 6 billing cycles |
Annual Fee | $50 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.49% (APR is subject to change) |
Cash Advance Fee | [Convenience Checks ] 3% of the amount of each advance or $5 minimum, whichever is greater, [ATM Cash Advance/Cash Advance] 4% of the amount of each advance or $10, whichever is greater, [Cash Equivalent Advance] 4% of the amount of each advance or $20 minimum, whichever is greater |
Late Payment Fee | $19 on balances up to $100, $29 on balances from $100 up to $250, $39 on balances of $250 or more |
Purchases APR | 12.49% to 23.49% (APR is subject to change) |
There are no reviews yet. Be the first to leave yours!