| Rewards | 3% cash back on gas (for the first $6,000 spent per annum), 2% cash back on supermarket purchases, 1% cash back on all other purchases |
|---|---|
| Signup Bonus | $25 cash back bonus after first purchase, 0% APR for the first 6 billing cycles |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.49% (APR is subject to change) |
| Cash Advance Fee | [Convenience Check Cash Advance] 4% of the amount of each advance or $10 minimum, whichever is greater [Cash Advance] 3% of the amount of each advance or $5 minimum, whichever is greater [Cash Equivalent Advance] 4% of the amount of each advance or $20 minimum, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 12.49% to 23.49% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I use this for everyday purchase, and the cash back is decent. The application process is easy, and customer service is friendly. Not the most exciting rewards, but reliable for regular spending.