| Rewards | Earn 2 points for every $1 spent on qualifying NFL purchases, Earn 1 point for every $1 spent on all other purchases |
|---|---|
| Signup Bonus | Earn 10,000 points after spending $500 within the first 90 days, 0% APR for 6 months on eligible NFL ticket purchases, 0% APR for 15 months on balance transfers made within the first 45 days |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.49% (APR is subject to change) |
| Cash Advance Fee | Either $10 or 5% of the amount of each cash advance, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 15.24%, 20.24% or 25.24%, depending on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I love the idea of racking up extra points for Panthers gear, but rewards posting were inconsistent and customers service felt unclear when I called about missed credits. Great if you live and breathe game day but it didn't work smoothly for me.