Rewards | Earn 5x bonus points on the first $500 000 spent on office supplies: internet, cellphone, and landline services. Earn 2x bonus points on the first $500 000 spent on gas and hotel accommodations. 1x bonus points on all other purchases made. |
---|---|
Signup Bonus | None. |
Annual Fee | $95 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.99%. Variable based on the market Prime Rate. |
Cash Advance Fee | Either $15 or 5% of the amount of each transaction, whichever is greater. |
Late Payment Fee | $15 if the balance is less than $100; $29 if the balance is $100 or more, but less than $250; and $39 if the balance is $250 or more. |
Purchases APR | 15.24%. Variable based on the market Prime Rate. |
There are no reviews yet. Be the first to leave yours!