| Rewards | Admirals Club membership, free Global Entry or TSA PreCheck application, no foreign transaction fees, 2 miles for every $1 you spend on eligible American Airlines and US Airways purchases, first checked bag free, 25% savings on eligible in-flight purchases on American Airlines and US Airways flights |
|---|---|
| Signup Bonus | 75,000 bonus miles after spending $7,500 in the first 3 months of card ownership |
| Annual Fee | $450 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 25.24% APR |
| Cash Advance Fee | $10 or 5%, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | 15.24% APR |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
There are no reviews yet. Be the first to leave yours!
