| Rewards | Earn 1% cash back on all purchases. Earn a total of 2% cash back at grocery stores and 3% cash back on gas.Get an additional 10% customer bonus when you redeem into a Bank of America checking or savings account. |
|---|---|
| Signup Bonus | Get a $100 cash rewards bonus after you make at least $500 in purchases within the first 90 days.0% Introductory APR for the first 12 statement closing dates following the opening of your account. |
| Annual Fee | There is no annual fee associated with this card. |
| Cardmember Agreement | View Here |
| Cash Advance APR | 15.99% to 24.99%, based on your creditworthiness. |
| Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater. |
| Late Payment Fee | Up to $38. |
| Purchases APR | 12.99% to 22.99% APR, based on creditworthiness. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I signed up for this card to show Clemson pride, but he rewards program is disappointing. Points don't add up quickly and redemption options are limited compared to other cards. It works fine for everyday spending, yet aside from the alumni branding, the benefits don't stand out enough to make it worth keeping long term