| Rewards | Introductory 0.00% APR for the first 12 billing cycles on purchases. |
|---|---|
| Signup Bonus | None. |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 23.99%. Variable based on the market Prime Rate. |
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater. |
| Late Payment Fee | Up to $38. |
| Purchases APR | 9.99% to 20.99% based on your creditworthiness. Variable based on the market Prime Rate. |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I hoped this card would shine, but rewards barely accumulated and it felt generic in everyday use. Reliable enough, but didn't offer the benefits I was hoping for.