| Rewards | 20 points/$1 spent inside DSW; 2 points/$1 spent everywhere else. |
|---|---|
| Signup Bonus | $50 awarded for spending $500 outside of DSW within the first 90 days of card ownership. |
| Annual Fee | $0 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 26.99% APR |
| Cash Advance Fee | $5 or 3% of withdrawal, whichever is greater |
| Late Payment Fee | Up to $37 |
| Purchases APR | 14.98%, 20.99%, or 24.99% APR based on creditworthiness |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
This card only works well if you shop often at DSW. Outside the store, it offers little value and the rewards are slow to build. The high interest rate makes carrying a balance costly, so it's not a strong everyday card