Rewards | 3% cash back on gas purchases, 2% cash back on supermarket purchases, and 1% cash back on all other purchases |
---|---|
Signup Bonus | $25 cash back bonus after first purchase, 0% introductory interest rate for the first 6 billing cycles after opening account |
Annual Fee | $0 |
Cardmember Agreement | View Here |
Cash Advance APR | 24.49% (rates are subject to change) |
Cash Advance Fee | $5 or 3%, whichever is greater, for check cash advances, $10 or 4% for cash advance and ATM cash advances, and $20 or 4% for cash equivalent advances |
Late Payment Fee | Up to $37 |
Purchases APR | 12.49% to 23.49%, based on creditworthiness (rates are subject to change) |
There are no reviews yet. Be the first to leave yours!