| Rewards | Up to 2 points per dollar in purchases, a comprehensive travel insurance program, exclusive access to the National Bank World MasterCard lounge at Montreal Trudeau airport |
|---|---|
| Signup Bonus | 3.9% introductory APR for the first 6 billing cycles |
| Annual Fee | $125 |
| Cardmember Agreement | View Here |
| Cash Advance APR | 22.99% (APR is subject to change) |
| Cash Advance Fee | 3% or $10 whichever is greater |
| Late Payment Fee | $42.50 |
| Purchases APR | 19.99% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I used my card during a busy shopping season points stacked steadily and travel protections eased my mind on a spontaneous trip. Still felt like perks were just okay for the annual fee.
this offers solid travel and purchase protection, plus up to 2x points per dollar on spend. But with $125 annual fee and complicated points tier structure, it's hard to justify unless you travel often.