| Rewards | Earn 1% cash back per $1 spent on purchases, earn a total of 2% cash back per $1 spent at eligible grocery stores, earn a total of 3% cash back per $1 spent at eligible fuel merchants |
|---|---|
| Signup Bonus | 0% introductory APR for the first 12 statement closing dates following the opening of your account. Get a $100 cash rewards bonus after making at least $500 in purchase within the first 90 days |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 16.24% to 25.24%, based on your creditworthiness, for direct deposit and check cash advances, 25.24% for bank cash advances (APR is subject to change) |
| Cash Advance Fee | Either $10 or 3% of the amount of each transaction, whichever is greater, for direct deposit and check cash advances // Either $10 or 5% of the amount of each transaction, whichever is greater, for ATM, over-the-counter, same-day online and cash equivalent cash advances |
| Late Payment Fee | Up to $37 |
| Purchases APR | 13.24% to 23.24%, based on your creditworthiness (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I love supporting NYU while earning rewards on everyday spending. The perks are nice, though the rewards rate isn't as high as some other cards. Still, it feels great being connected to the other alumni community.