| Rewards | Earn one point for every dollar you spend |
|---|---|
| Signup Bonus | 0% intro APR for the first 12 billing cycles of your account opening, 0% intro APR on balance transfers for the first 24 months if taken in the first 90 days after account opening |
| Annual Fee | None |
| Cardmember Agreement | View Here |
| Cash Advance APR | 24.74% (APR is subject to change) |
| Cash Advance Fee | 5% or $10, whichever is greater |
| Late Payment Fee | Up to $35 |
| Purchases APR | 12.74% to 22.74% (APR is subject to change) |
| * Card terms and offers are subject to change. Confirm current details with the issuer. | |
I recently got this card and it's been surprisingly hassle free. The rewards for dinning and travel are solid, and the app makes tracking purchase simple. I haven't hit any unexpected fees yet, which is refreshing.