| Rewards | 3 FlexPoints per dollar spent at restaurants, 2 FlexPoints per dollar spent at gas stations and airlines, 1 FlexPoint per dollar spent on all other purchases | 
|---|---|
| Signup Bonus | Earn 30,000 FlexPoints after you spend $2,000 within the first four months of account opening | 
| Annual Fee | $85 | 
| Cardmember Agreement | View Here | 
| Cash Advance APR | 24.24% (APR is subject to change) | 
| Cash Advance Fee | Either 4% of the amount of each advance or $10 minimum, whichever is greater | 
| Late Payment Fee | Up to $37 | 
| Purchases APR | 14.24% to 24.24% (APR is subject to change) | 
 
          		There are no reviews yet. Be the first to leave yours!
